![]() Tide TimesPar Tide Times
|
Hi/Lo | Time | Size |
Low Tide | 02:14 | 0.88m |
High Tide | 08:12 | 4.98m |
Low Tide | 14:39 | 0.86m |
High Tide | 20:34 | 4.57m |
Adjusted for Brirish Summertime where applicable
- | Yellow Warning Of Rain Affecting South West England View details on Met Office website more info |
Yellow warning of rain affecting South West England: Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands Conurbation, Worcestershire valid from 0000 Wed 20 Jan to 0300 Thu 21 Jan |
Light Cloud
Max Temp | n/a | |
Min Temp | 5°C (41°F) | |
Wind | Westerly | |
Speed | 11mph | |
Visibility | Good | |
Pressure | 1028mb | |
Humidity | 84% | |
UV Risk | 0 | |
Pollution | Low | |
Sunrise | n/a | |
Sunset | 4:47 pm |
Light Rain Showers
Max Temp | 10°C (51°F) | |
Min Temp | 10°C (50°F) | |
Wind | South Westerly | |
Speed | 20mph | |
Visibility | Moderate | |
Pressure | 1022mb | |
Humidity | 91% | |
UV Risk | 1 | |
Pollution | Low | |
Sunrise | 8:11 am | |
Sunset | 4:48 pm |
Heavy Rain
Max Temp | 11°C (52°F) | |
Min Temp | 11°C (51°F) | |
Wind | South Westerly | |
Speed | 26mph | |
Visibility | Poor | |
Pressure | 1005mb | |
Humidity | 96% | |
UV Risk | 1 | |
Pollution | Low | |
Sunrise | 8:10 am | |
Sunset | 4:50 pm |